![]() |
zhejiang anda electric wire and cable co.,ltd
|
Payment Terms: | , , , , |
Place of Origin: | , China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
ac power cord | ||||
Standard | AS/NZS 3112 | |||
Rated voltage | 10A/15A 250V | |||
Certification | SAA ROSH | |||
Color | black, green etc. | |||
Male end type | SAA | |||
Female end type | stripped | |||
Type | No.of Conductor | Conductor | Jacket | |
Sectional Area(mm2) | Construction (No./mm) | Nom.Diam (mm) | ||
H05VV---F | 2 | 0.75 | 43/0.15 | 6.80 |
H05VV---F | 2 | 1.00 | 32/0.2 | 7.00 |
H05VV---F | 2 | 1.50 | 30/0.253 | 8.00 |
H05RN---F | 2 | 0.75 | 43/0.15 | 6.80 |
H05RN---F | 2 | 1.00 | 32/0.2 | 7.00 |
H07RN---F | 2 | 1.00 | 32/0.2 | 7.00 |
H07RN---F | 2 | 1.50 | 30/0.253 | 8.00 |
This date is for reference only | ||||
About us | ||||
1: 25 years manufacturing experience | ||||
2: production capacity of 21,000 pcs per day | ||||
3: we are specialized in plug and cable | ||||
4: Guaranteed 100% |